Fixtures
| WED | TO BE NOTIFIED | ||||||
| 26TH | |||||||
| AUGUST | VARIOUS COMPETITIONS | VENUE | |||||
| CAPTAINS CUP | |||||||
| R2 | WED | J.THOMAS | v | N.AKEHURST | SPORTSMAN | ||
| 26th | P.BEALL | v | A.BLOWS | SPORTSMAN | |||
| AUGUST | WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | SPORTSMAN | |||
| W.ASHMAN/J.RODDIS | v | B.DENT | WHITE HART | ||||
| L.LOZ-LOZ | v | S.STONE | WHITE HART | ||||
| WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | WHITE HART | ||||
| HOUSE INDIVIDUAL | |||||||
| WED | D.BUTCHER | v | A.RICHARDSON | CROWN | |||
| 26th | WINNER OF MATCH 1 | v | H.SCORER | CROWN | |||
| AUGUST | WINNER OF MATCH 2 | v | K.JARVIS | CROWN | |||
| S.DELLA | v | K.BELCHER | PETE'S BAR | ||||
| G.STEINES | v | V.COLLIER | PETE'S BAR | ||||
| WINNER OF MATCH 1` | v | WINNER OF MATCH 2 | PETE'S BAR | ||||
| WED | TO BE NOTIFIED | ||||||
| 2nd | |||||||
| September | K.O CUP % PLATE | VENUE | |||||
| 6 | WED | Jurassic Q's | v | Plan B | |||
| 9th | The Specials | v | Unbearables | ||||
| SEPT | Pete's Pirates | v | Sportsman Storm | ||||
| Bearly Average | v | The Tipsy Harts | |||||
| Last Standing | v | Rusty Boys | |||||
| Sportsman Sportsmen | v | LA Gold | |||||
| WED | TO BE NOTIFIED | ||||||
| 9th | |||||||
| September | SUMMER LEAGUE CUP & SUMMER ODDBALL CUP | VENUE | |||||
