Fixtures
| WED | TO BE NOTIFIED | ||||||
| 10th | |||||||
| June | KO CUP | VENUE | |||||
| R1 | Plan B | v | Sportsman Sportsmen | Hantone | |||
| The Specials | v | LA Gold | Dolphin | ||||
| Jurassic Q's | v | Unbearables | Rustington Club | ||||
| Bearly Average | v | The Tipsy Harts | Pete's Bar | ||||
| Pete's Pirates | v | Last Standing | Sportsman | ||||
| Sportsman Storm | v | Rusty Boys | White Hart | ||||
| 1 | WED | Unbearables | v | Jurassic Q's | |||
| 17th | Sportsman Storm | v | The Specials | ||||
| June | Plan B | v | Pete's Pirates | ||||
| Rusty Boys | v | Bearly Average | |||||
| LA Gold | v | Last Standing | |||||
| The Tipsy Harts | v | Sportsman Sportsmen | |||||
| 2 | WED | Jurassic Q's | v | Sportsman Storm | |||
| 24th | The Specials | v | Plan B | ||||
| June | Pete's Pirates | v | Unbearables | ||||
| Bearly Average | v | LA Gold | |||||
| Last Standing | v | The Tipsy Harts | |||||
| Sportsman Sportsmen | v | Rusty Boys | |||||
| 3 | WED | Plan B | v | Jurassic Q's | |||
| 1st | Unbearables | v | The Specials | ||||
| July | Sportsman Storm | v | Pete's Pirates | ||||
| The Tipsy Harts | v | Bearly Average | |||||
| Rusty Boys | v | Last Standing | |||||
| LA Gold | v | Sportsman Sportsmen | |||||
| WED | TO BE NOTIFIED | ||||||
| 8th | |||||||
| July | CAPTAINS CUP | VENUE | |||||
| R1 | J.Thomas | v | R.Collier | Dolphin | |||
| G.Glen | v | Bye | Dolphin | ||||
| Winner Of Match 1 | v | Winner Of Match 2 | Dolphin | ||||
| K.Jelly | v | L.Toulouse | Hantone | ||||
| A.Smith | v | M.Thompson | Hantone | ||||
| Winner Of Match 1 | v | Winner Of Match 2 | Hantone | ||||
| D.Williams | v | S.Beall | Sportsman | ||||
| P.Beall | v | Bye | Sportsman | ||||
| Winner Of Match 1 | v | Winner Of Match 2 | Sportsman | ||||
| N.Pierce | v | B.Dent | White Hart | ||||
| P.Susso | v | Bye | White Hart | ||||
| Winner Of Match 1 | v | Winner Of Match 2 | White Hart | ||||
| S.Brown | v | S.Brown | Crown | ||||
| Winner Of Match 1 | v | A.Blows | Crown | ||||
| Winner Of Match 1 | v | Winner Of Match 2 | Crown | ||||
| N.Akehurst | v | S.Brown | Hantone | ||||
| R.Goodyer | v | Bye | Hantone | ||||
| Winner Of Match 1 | v | Winner Of Match 2 | Hantone | ||||
| S.Bowen | v | A.Blows | The Bear | ||||
| D.Candler | v | Bye | The Bear | ||||
| Winner Of Match 1 | v | Winner Of Match 2 | The Bear | ||||
| W.Ashman | v | S.Willmott | Crown | ||||
| J.Roddis | v | Bye | Crown | ||||
| Winner Of Match 1 | v | Winner Of Match 2 | Crown | ||||
| S.Durham | v | S.Stone | Pete's Bar | ||||
| HOUSE INDIVIDUAL CUP | |||||||
| R1 | D.Butcher | v | A.Richardson | The Bear | |||
| K.Jarvis | v | J.Burns | The Bear | ||||
| Winner Of Match 1 | v | Winner Of Match 2 | The Bear | ||||
| R.Mitchell | v | S.Della | White Hart | ||||
| M.Levett | v | K.Belcher | White Hart | ||||
| Winner Of Match 1 | v | Winner Of Match 2 | White Hart | ||||
| R.Kay | v | K.Andrews | Pete's Bar | ||||
| V.Collier | v | G.Steines | Pete's Bar | ||||
| Winner Of Match 1 | v | Winner Of Match 2 | Pete's Bar | ||||
| H.Scorer | v | O.Collier | Rustington Club | ||||
| S.Ashton | v | D.Scorer | Rustington Club | ||||
| Winner Of Match 1 | v | Winner Of Match 2 | Rustington Club | ||||
